
E-PAPER REAL-TIME INFORMATION SIGNAGE
Our E-paper signs are available in 13”, 32” and 42” versions featuring E-Paper 16 grey (4bit) Monochrome displays. E-paper signs can be powered either via 12V DC or solar power. Using a modular design, solar panels, rechargeable batteries, antenna, and audio announcers are stored high and away from the public, improving efficiency, and limiting potential vandalism.
Designed and manufactured in the United States, our E-Paper signs are fully “Buy America” compliant, include a 5 year warranty, and utilize recycled aluminum.
All Way Sine solutions seamlessly integrate with your existing CAD/AVL systems or utilize GTFS feeds. Our user-friendly and flexible content management system (CMS) serves as a centralized platform, allowing agencies to manage and update not only Way Sine solutions but also products from other sign manufacturers—all in one place.

E-PAPER REAL-TIME INFORMATION SIGNAGE
Specifications
Model: | 13″ | 32″ | 42″ |
Housing: | IP65 UV-proof NEMA 4X compliant IK10 Extruded aluminum with silver anodized finish | IP65 UV-proof NEMA 4X compliant IK08 Extruded aluminum with silver anodized finish | IP65 UV-proof NEMA 4X compliant IK08 Extruded aluminum with silver anodized finish |
Dimensions: | 15.1″x11.1″x2.7″ | 30.4″ x 18.5″ x 1.65″ | 37″ x 28.5″ x 1.65″ |
Weight | 9.3 lbs | 35 lbs | 66 lbs |
Operating Temperature: | -25 C to 70 C (-13 F to 158 F) | -25 C to 70 C (-13 F to 158 F) | -25 C to 70 C (-13 F to 158 F) |
Humidity: | 10-100% – Non-condensing protective plate | 10-100% – Non-condensing protective plate | 10-100% – Non-condensing protective plate |
Display: | E-Paper 16 grey (4bit) Monochrome 1600×1200 | E-Paper 16 grey (4bit) Monochrome 2560 x 1440 | E-Paper 16 grey (4bit) Monochrome 2880 x 2160 |
Audio: | Line level audio to PA system | Line level audio to PA system | Line level audio to PA system |
Solar Power Engine: | 20W Weight: 15 lbs Dimensions: 11″x26″x7″ | 20W Weight: 15 lbs Dimensions: 11″x26″x7″ | 20W Weight: 15 lbs Dimensions: 11″x26″x7″ |
Wind Rating: | Up to 150 mp Wind load calculations available | ||
Battery: | Lithium Iron Phosphate (LiFeP04). Estimated battery life of 10+ years. | Lithium Iron Phosphate (LiFeP04). Estimated battery life of 10+ years. | Lithium Iron Phosphate (LiFeP04). Estimated battery life of 10+ years. |
Communications: | 4G/LTE | 4G/LTE | 4G/LTE |
Data Sheet | E-Paper 13 RTI Signage Data Sheet |
Ready to Demo one of our Real-Time Information Signs?
Contact us and lets discuss your project.